I have finally switched off and dismantled my 7 segment display webcam project. It ran for a couple of weeks before the post went up on the Raspberry Pi web site: "Controlling a 7-segment display from half a world away" on 30th July. My poor little Raspberry Pi couldn't cope with all this attention very well but after the immediate spike of activity subsided it stood up to the challenge admirably.
I decided to call it a day because the number of visitors slowed to about 20 a day and I wanted to use the breadboards and bits and bobs for some new projects. So here are some stats from the MongoDB database where I stored all this info. I have removed duplicate entries by visitor - so if you sat there banging away entering the same number repeatedly it will only contribute once to the totals.
Most popular number
99The number 99 was entered by 635 people. This was followed by 42 and 69 in equal second place each was entered by 590 people. 0 and 88 came third and fourth.
Least popular number
60The number 60 was entered by a mere 13 people.
The full listings are available below, just keep scrolling.
Thanks!
Here's a note to say thank you to everyone who left encouraging comments. I'm glad you enjoyed it and I'll be back with more very soon.
Total unique visitors
6223Total numbers entered
14899Favourite number by country
Country | Favourite | Visitors who entered it |
---|---|---|
AFGHANISTAN | 32 | 1/2 |
ALAND ISLANDS | 6 | 1/1 |
ANTIGUA AND BARBUDA | 77 | 1/1 |
ARGENTINA | 99 | 4/15 |
AUSTRALIA | 69 | 31/228 |
AUSTRIA | 99 | 12/93 |
BANGLADESH | 0 | 1/2 |
BELARUS | 0 | 1/1 |
BELGIUM | 69 | 9/73 |
BOSNIA AND HERZEGOVINA | 0 | 1/4 |
BRAZIL | 99 | 6/37 |
BRUNEI DARUSSALAM | 76 | 1/1 |
BULGARIA | 44 | 3/16 |
CANADA | 69 | 23/201 |
CHILE | 42 | 2/6 |
CHINA | 12 | 3/7 |
COLOMBIA | 0 | 1/5 |
COSTA RICA | 42 | 1/2 |
COTE D'IVOIRE | 33 | 1/2 |
CROATIA | 99 | 3/15 |
CYPRUS | 1 | 1/1 |
CZECH REPUBLIC | 88 | 12/74 |
DENMARK | 0 | 10/72 |
DOMINICAN REPUBLIC | 11 | 1/1 |
EGYPT | 0 | 1/1 |
EL SALVADOR | 1 | 1/1 |
ESTONIA | 99 | 2/10 |
FAROE ISLANDS | 42 | 3/3 |
FINLAND | 42 | 12/80 |
FRANCE | 42 | 29/208 |
GAMBIA | 88 | 1/1 |
GERMANY | 42 | 93/713 |
GHANA | 13 | 1/1 |
GREECE | 11 | 5/24 |
HONG KONG | 88 | 3/22 |
HUNGARY | 0 | 9/56 |
ICELAND | 88 | 2/12 |
INDIA | 99 | 11/56 |
INDONESIA | 37 | 1/4 |
IRAN, ISLAMIC REPUBLIC OF | 1 | 1/1 |
IRELAND | 69 | 7/50 |
ISLE OF MAN | 14 | 1/1 |
ISRAEL | 11 | 3/15 |
ITALY | 88 | 17/140 |
JAPAN | 96 | 1/11 |
KAZAKHSTAN | 12 | 1/1 |
KENYA | 25 | 1/1 |
KOREA, REPUBLIC OF | 77 | 2/7 |
LATVIA | 12 | 2/10 |
LIECHTENSTEIN | 12 | 1/2 |
LITHUANIA | 0 | 3/12 |
LUXEMBOURG | 33 | 1/6 |
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 34 | 1/4 |
MALAYSIA | 12 | 3/12 |
MALI | 2 | 1/1 |
MALTA | 88 | 1/3 |
MEXICO | 0 | 5/19 |
MOLDOVA, REPUBLIC OF | 34 | 1/4 |
MONACO | 35 | 1/1 |
MOROCCO | 10 | 1/2 |
NAMIBIA | 14 | 1/1 |
NEPAL | 16 | 1/1 |
NETHERLANDS | 0 | 25/218 |
NEW CALEDONIA | 30 | 1/1 |
NEW ZEALAND | 42 | 7/70 |
NORWAY | 42 | 6/66 |
PAKISTAN | 0 | 2/3 |
PARAGUAY | 11 | 1/1 |
PERU | 0 | 2/4 |
PHILIPPINES | 23 | 3/12 |
POLAND | 0 | 13/85 |
PORTUGAL | 69 | 9/53 |
PUERTO RICO | 16 | 1/1 |
ROMANIA | 11 | 9/38 |
RUSSIAN FEDERATION | 12 | 4/33 |
SAUDI ARABIA | 66 | 1/2 |
SERBIA | 66 | 1/6 |
SEYCHELLES | 93 | 1/1 |
SINGAPORE | 65 | 2/15 |
SINT MAARTEN | 10 | 1/1 |
SLOVAKIA | 99 | 6/32 |
SLOVENIA | 13 | 3/23 |
SOUTH AFRICA | 77 | 7/58 |
SPAIN | 69 | 11/79 |
SURINAME | 12 | 1/1 |
SWEDEN | 0 | 18/171 |
SWITZERLAND | 0 | 7/65 |
TAIWAN | 99 | 2/6 |
THAILAND | 33 | 1/4 |
TRINIDAD AND TOBAGO | 66 | 1/2 |
TUNISIA | 0 | 1/2 |
TURKEY | 99 | 6/41 |
UKRAINE | 11 | 2/9 |
UNITED ARAB EMIRATES | 20 | 1/2 |
UNITED KINGDOM | 69 | 201/1450 |
UNITED STATES | 42 | 130/1288 |
URUGUAY | 1 | 1/1 |
VENEZUELA, BOLIVARIAN REPUBLIC OF | 69 | 1/1 |
Worldwide number popularity
Number | Times entered |
---|---|
99 | 635 |
42 | 590 |
69 | 590 |
0 | 557 |
88 | 468 |
11 | 462 |
12 | 405 |
1 | 332 |
13 | 302 |
66 | 280 |
77 | 278 |
22 | 267 |
33 | 260 |
23 | 248 |
55 | 225 |
21 | 176 |
10 | 172 |
44 | 167 |
7 | 152 |
2 | 147 |
14 | 128 |
3 | 123 |
17 | 123 |
45 | 116 |
34 | 113 |
25 | 111 |
56 | 111 |
24 | 108 |
5 | 105 |
27 | 105 |
32 | 103 |
4 | 96 |
15 | 93 |
31 | 93 |
78 | 88 |
67 | 86 |
9 | 84 |
37 | 83 |
43 | 80 |
73 | 80 |
47 | 77 |
16 | 76 |
8 | 75 |
19 | 75 |
18 | 74 |
54 | 73 |
6 | 66 |
20 | 65 |
98 | 63 |
64 | 62 |
76 | 62 |
41 | 61 |
72 | 57 |
28 | 55 |
48 | 54 |
36 | 52 |
52 | 51 |
65 | 51 |
29 | 50 |
89 | 50 |
46 | 48 |
50 | 48 |
87 | 48 |
96 | 45 |
57 | 44 |
80 | 44 |
35 | 43 |
75 | 43 |
51 | 42 |
84 | 39 |
97 | 39 |
71 | 37 |
74 | 37 |
30 | 36 |
63 | 36 |
91 | 36 |
53 | 35 |
68 | 35 |
26 | 34 |
49 | 34 |
39 | 33 |
38 | 32 |
62 | 32 |
81 | 32 |
86 | 32 |
90 | 31 |
58 | 29 |
40 | 27 |
70 | 27 |
83 | 27 |
85 | 26 |
93 | 25 |
95 | 25 |
61 | 24 |
59 | 23 |
79 | 21 |
92 | 21 |
82 | 19 |
94 | 15 |
60 | 13 |